Files for Quanta Y11C (16)
| Type | Format | File name | Rev | Size | Added | Download | Mirror |
|---|---|---|---|---|---|---|---|
| Schematic | HP_Pavilion_14_quanta_y11c_dis_lay (1).pdf | — | 1.9 MB | Telegram | — | ||
| Schematic | HP_Pavilion_17_quanta_y11c_dis_lay (1).pdf | — | 1.9 MB | Telegram | — | ||
| Schematic | HP_ENVY_DIS_14_15_17_Quanta_Y11C_DIS_S_VINE_R1a_Schematic.pdf | 1A | 1.7 MB | Telegram | — | ||
| Schematic | hp 15 quanta_y11c_dis_lay-vine_r1a_20140514_schematics.pdf | 1A | 2.6 MB | Telegram | — | ||
| Schematic | hp 15 quanta_y11c_dis_lay-vine_r1a_20140902_schematics.pdf | 1A | 1.9 MB | Telegram | — | ||
| Schematic | hp 15 quanta_y11c_dis_s-vine_r1a_20140408_schematics.pdf | 1A | 2.3 MB | Telegram | — | ||
| Schematic | HP_Pavilion_14_quanta_y11c_dis_lay (2).pdf | — | 1.9 MB | Telegram | — | ||
| Schematic | HP_Pavilion_14_quanta_y11c_dis_lay.pdf | — | 2.6 MB | Telegram | #1 | ||
| Schematic | HP_Pavilion_14_quanta_y11c_dis_s.pdf | — | 2.4 MB | Telegram | #1 | ||
| Schematic | HP_Pavilion_15_quanta_y11c_dis_s.pdf | — | 2.4 MB | Telegram | #1 | ||
| Schematic | HP_Pavilion_17_quanta_y11c_dis_lay (2).pdf | — | 1.9 MB | Telegram | — | ||
| Schematic | HP_Pavilion_17_quanta_y11c_dis_lay.pdf | — | 2.6 MB | Telegram | #1 | ||
| Schematic | HP_Pavilion_17_quanta_y11c_dis_s.pdf | — | 2.4 MB | Telegram | #1 | ||
| Schematic | HP ENVY 15 quanta_y11c_dis_s-vine_r1a_20140408_schematics.pdf | 1A | 2.4 MB | Telegram | #1 | ||
| Schematic | HP ENVY 17 quanta_y11c_dis_lay-vine_r1a_20140514_schematics.pdf | 1A | 2.6 MB | Telegram | #1 | ||
| Schematic | HP ENVY 17 quanta_y11c_dis_lay-vine_r1a_20140902_schematics.pdf | 1A | 1.9 MB | Telegram | #1 |
Files are not hosted here: each link opens the original public Telegram post. “Preview” loads that post on this page. Wrong file or a broken link? Tell us. Rights holder? Request removal.
Models using this board
Model names are taken from the file names as published; always confirm the board number printed on your PCB.