Files for ASUS GL752VW (7)
| Type | Format | File name | Rev | Size | Added | Download | Mirror |
|---|---|---|---|---|---|---|---|
| Schematic | Asus GL752VW R1.0 SCH.pdf | 1.0 | 9.2 MB | Telegram | — | ||
| Schematic | Asus GL752VW RG.pdf | — | 741 KB | Telegram | — | ||
| Boardview | .brd | Asus GL752VW R1.1 60NB0A40-MB1110 BV.brd | 1.1 | 359 KB | Telegram | — | |
| Boardview | .brd | Asus GL752VW R2.0 60NB0A40-MB1800 BV.brd | 2.0 | 364 KB | Telegram | — | |
| Boardview | .brd | Asus GL752VW R2.1 60NB0A40-MB1810 BV.brd | 2.1 | 365 KB | Telegram | — | |
| BIOS | .rar | Asus Rog GL752VW F1 8MB.rar | — | 3.5 MB | Telegram | — | |
| BIOS | .7z | Asus Rog GL752VW.7z | — | 3.5 MB | Telegram | — |
Files are not hosted here: each link opens the original public Telegram post. “Preview” loads that post on this page. Wrong file or a broken link? Tell us. Rights holder? Request removal.
Models using this board
Model names are taken from the file names as published; always confirm the board number printed on your PCB.
How to open these boardview files
| Format | Opens with |
|---|---|
| .brd | OpenBoardView, FlexBV, BoardViewer (Borneo) A .brd exported straight from Cadence Allegro is a PCB design database, not a boardview, and these viewers will not open it. |