Files for 820-00939 (5)
| Type | Format | File name | Rev | Size | Added | Download | Mirror |
|---|---|---|---|---|---|---|---|
| Schematic | 820-00939-A J174 Architecture diagram.pdf | A | 109 KB | Telegram | — | ||
| Schematic | 820-00939-A J174 Circuit diagram.pdf | A | 3.5 MB | Telegram | — | ||
| Schematic | 820-00939-A J174 Location map.pdf | A | 297 KB | Telegram | — | ||
| Schematic | 820-00939-A J174 PDF.pdf | A | 3.5 MB | Telegram | — | ||
| Boardview | .pcb | 820-00939 J174.pcb | — | 2.3 MB | Telegram | — |
Files are not hosted here: each link opens the original public Telegram post. “Preview” loads that post on this page. Wrong file or a broken link? Tell us. Rights holder? Request removal.
How to open these boardview files
| Format | Opens with |
|---|---|
| .pcb | FlexBV, XZZ viewer The .pcb extension is also used by PCB design programs; those files are not boardviews. |